معتمد من قبل معهد إدارة الأعمال الدولية (IIBA)
IIBA Certifications Prep Courses + Skill Courses
Limited Time Offers!
Save up to $1000 Today!
IIBA CBDA Guided Training With Exam Vouchers
Prove Your Competency in Business Data Analytics.
IIBA AAC Guided Training With Exam Vouchers
Prove Your Competency in Agile Business Analysis.
IIBA CCA Guided Training With Exam Vouchers
Make Your Competency in Cybersecurity Analysis.
IIBA ECBA On-demand Training With Exam Vouchers
Your Door to the World of Business Analysis.
IIBA CCBA On-Demand Training With Exam Vouchers
Make Your Mark as a Competent Business Analyst.
IIBA CBAP On-demand Training With Exam Vouchers
World’s Gold Standard for Business Analysts.
IIBA CBDA On-demand Training With Exam Vouchers
Prove Your Competency in Business Data Analytics.
IIBA CPOA On-demand Training With Exam Vouchers
Build successful products with CPOA training.
IIBA AAC On-demand Training With Exam Vouchers
Prove Your Competency in Agile Business Analysis.
IIBA CCA On-demand Training With Exam Vouchers
Make Your Competency in Cybersecurity Analysis.
Business Analysis Skills and Tools
User Stories, Jira & Confluence
Master the Skills to Lead, Collaborate, and Drive Agile Success
Prototyping & BPM Essentials
Master the Skills to Discover Stakeholder Expectations Effectively
السيرة الذاتية والتحضير للمقابلة
Learn How to Craft Winning Resumes and Ace BA Job Interviews
Data Analytics Skills and Tools
Data Analysis using Excel
Master Essential Excel Functions for Smarter Data Analysis & Insights
تصوير البيانات باستخدام Power BI
حوّل البيانات إلى قصص مرئية غنية بالمعلومات باستخدام Power BI
السيرة الذاتية والتحضير للمقابلة
Learn How to Craft Winning Resumes and Ace BA Job Interviews
Up to 15% OFF on Your Second Purchase on Training Fees
If you have purchased any product from us before and wish to purchase another product, you will be eligible for a discount up to 15%.
Repeat customer discount will be applicable on all product purchases except:
- Access extensions of your existing courses
- Exam vouchers
- Products priced under $250
For more details on how to obtain up to15% repeat customer discount, please write to CS@AdaptiveUS.com
Exciting Group discounts up to 50% On Top of Existing Offer
| # of units purchased | Group Discount % |
| 2 to 3 | 5% |
| 4 to 5 | 10% |
| 6 to 10 | 15% |
| 11 to 25 | 20% |
| 26 to 50 | 25% |
| 51 to 100 | 30% |
| 101 to 200 | 40% |
| >200 | 50% |
IIBA PD Hours For The Endorsed Courses
| Course Name | Language | PD Hours |
| AAC Guided Learning | الإنجليزية | 21 |
| AAC Live Master Class | الإنجليزية | 30 |
| AAC Self Learning | الإنجليزية | 15 |
| Agile BA - Delivery Horizon - Tasks, Techniques and Best Practices | الإنجليزية | 3 |
| Agile BA - Initiative Horizon - Tasks, Techniques and Best Practices | الإنجليزية | 3 |
| Agile BA - Strategy Horizon - Tasks, Techniques and Best Practices | الإنجليزية | 3 |
| Business Analysis Fundamentals | الإنجليزية | 54 |
| Business Analysis Planning and monitoring - Techniques, Tasks and Best Practices | الإنجليزية | 3 |
| Business Analysis Skill Building Training (Inner Circle: Live instructor-led sessions, on-the-job mentoring, eLearning videos) | الإنجليزية | |
| برنامج تدريبي مكثف لمحللي الأعمال | الإنجليزية | 35 |
| CBAP® Guided Learning | الإنجليزية | 35 |
| CBAP® Live Master Class | الإنجليزية | 36 |
| CBAP® Self Learning | الإنجليزية | 35 |
| CBAP® Self Learning for Recertification | الإنجليزية | 35 |
| CBDA Guided Learning | الإنجليزية | 21 |
| CBDA Live Master Class | الإنجليزية | 30 |
| CBDA Self Learning | الإنجليزية | 15 |
| CCA Live Master Class | الإنجليزية | 21 |
| CCA Self Study | الإنجليزية | 15 |
| CCBA® Guided Learning | الإنجليزية | 21 |
| CCBA® Live Master Class | الإنجليزية | 27 |
| CCBA® Self Learning | الإنجليزية | 21 |
| CPOA Guided Learning | الإنجليزية | 21 |
| CPOA Live Master Class | الإنجليزية | 30 |
| CPOA Self Learning | الإنجليزية | 15 |
| دورة تدريبية مكثفة في تحليل البيانات | الإنجليزية | 40 |
| ECBA™ Guided Learning | الإنجليزية | 21 |
| ECBA™ Live Master Class | الإنجليزية | 22 |
| ECBA™ Self Learning | الإنجليزية | 21 |
| Intro to Agile Business Analysis - Agile Mindset, Principles and Methodologies | الإنجليزية | 3 |
| Intro to Business analysis - Purpose, Tasks and Techniques | الإنجليزية | 3 |
| Requirements analysis - Techniques, Tasks and Best Practices | الإنجليزية | 3 |
| Requirements Elicitation - Techniques, Tasks and Best Practices | الإنجليزية | 3 |
| Requirements life cycle management - Techniques, Tasks and Best Practices | الإنجليزية | 3 |
| Solution evaluation - Techniques, Tasks and Best Practices | الإنجليزية | 3 |
| Strategy analysis - Techniques, Tasks and Best Practices | الإنجليزية | 3 |
.webp?width=350&height=54&name=2026%20Jan%20Adaptive%20Logo%20(350%20X%2054).webp)