Overview
Both Adaptive US and IIL are leading providers of IIBA certifications programs. Here is a detailed comparison between them:
Offering Comparisons
| Feature | Adaptive US | IIL |
| Course Fee (For CBAP) | $1,499 - $2,549 | $2,350-$2,495 |
| Includes Exam Fee Worth USD 634 (For CBAP) | Yes | Not Specified |
| IIBA Certifications offered | ECBA, CCBA, CBAP, CBDA, CPOA, AAC and CCA | CBAP |
| Frequency of sessions | Monthly | Not Specified |
| Mode of program delivery | Virtual on-line, On-premise | Virtual, In-Person |
| Success Guarantee | Yes (covers 2 retakes) | No |
| Session run guarantee | Yes | No |
| Money back guarantee | Yes | No |
| # of IIBA Certifications completed | 1880+ | No Info |
| PD Hours | Yes | Yes |
| Trainer Profile Disclosed | Yes | No |
| Office Hours | Yes | NO |
| Number of CBAPs | 800+ | Not Specified |
| Lifetime Study Resources | Yes | Not Specified |
| 60 CDUs for Recertification | Yes | No |
| Total Questions (For CBAP) | 2,300+ | No Info |
| Study Resources | Extensive, diverse | Not Specified |
| Exam Pass Rate | 97+% | Not Specified |
| Class Recordings | Yes | Yes |
Key Takeaways
Adaptive US offers a comprehensive IIBA training packages with extensive study resources, and a success guarantee. IIL, while providing quality instruction, lacks success guarantee, and extensive resources offered by Adaptive US.
Conclusion
For prospective IIBA prep candidates, Adaptive US provides a more robust and supportive training environment, ensuring higher chances of success through extensive resources and guaranteed support. IIL offers a solid alternative but does not match the depth and support level of Adaptive US.
Source - Data collected from respective web-sites on 20-Jun-2024
For more details, visit Adaptive US CBAP Training Comparison.
