CPOA Certification Cost in 2025
SAVE $50* ON YOUR CPOA EXAM BUNDLE
The CPOA designation is a professional certification for individuals with Product Ownership Analysis (POA) knowledge. CPOA recipients are the leading members of the CPOA community.
CPOA Exam Fee – $250 for IIBA members, $389 for non-IIBA members and $210 for Corporate members (as on 1st Jan 2025 - Can change at IIBA's discretion)
IIBA membership fee varies based on the country of residence of the student. The fees mentioned below are as on 1st Jan 2025 - Can change at IIBA's discretion.
The IIBA membership and hence the overall CPOA certification cost varies as per the country of residence as given below:
Want to save $50* on your CPOA exam fees, write to CS@AdaptiveUS.com for more details.
Country wise CBDA Certification Cost
| Country Name | Membership Fees |
| Afghanistan | 55 |
| Albania | 89 |
| Algeria | 89 |
| Andorra | 89 |
| Angola | 89 |
| Anguilla | 55 |
| Antigua & Barbuda | 89 |
| Argentina | 55 |
| Armenia | 89 |
| Australia | 139 |
| Austria | 139 |
| Azerbaijan | 55 |
| Bahamas | 139 |
| Bahrain | 55 |
| Bangladesh | 55 |
| Barbados | 89 |
| Belarus | 55 |
| Belgium | 139 |
| Belize | 89 |
| Benin | 55 |
| Bermuda | 89 |
| Bhutan | 55 |
| Bolivia | 55 |
| Bosnia & Herzegovina | 89 |
| Botswana | 55 |
| Brazil | 89 |
| Brunei Darussalam | 89 |
| Bulgaria | 55 |
| Burkina Faso | 55 |
| Myanmar/Burma | 55 |
| Burundi | 55 |
| Cambodia | 55 |
| Cameroon | 89 |
| Canada | 139 |
| Cape Verde | 89 |
| Cayman Islands | 89 |
| Central African Republic | 89 |
| Chad | 55 |
| Chile | 89 |
| China | 55 |
| Colombia | 89 |
| Comoros | 89 |
| Congo | 89 |
| Costa Rica | 89 |
| Croatia | 89 |
| Cuba | 55 |
| Cyprus | 89 |
| Czech Republic | 89 |
| Democratic Republic of the Congo | 55 |
| Denmark | 139 |
| Djibouti | 55 |
| Dominican Republic | 89 |
| Dominica | 89 |
| Ecuador | 55 |
| Egypt | 55 |
| El Salvador | 89 |
| Equatorial Guinea | 89 |
| Eritrea | 55 |
| Estonia | 89 |
| Ethiopia | 55 |
| Fiji | 89 |
| Finland | 139 |
| France | 139 |
| French Guiana | 55 |
| Gabon | 89 |
| Gambia | 55 |
| Georgia | 55 |
| Germany | 139 |
| Ghana | 55 |
| Great Britain | 139 |
| Greece | 89 |
| Grenada | 89 |
| Guadeloupe | 55 |
| Guatemala | 89 |
| Guinea | 55 |
| Guinea-Bissau | 55 |
| Guyana | 55 |
| Haiti | 89 |
| Honduras | 55 |
| Hungary | 89 |
| Iceland | 139 |
| India | 55 |
| Indonesia | 89 |
| Iran | 55 |
| Iraq | 55 |
| Israel and the Occupied Territories | 89 |
| Italy | 139 |
| Ivory Coast (Cote d’Ivoire) | 85 |
| Jamaica | 89 |
| Japan | 139 |
| Jordan | 89 |
| Kazakhstan | 89 |
| Kenya | 89 |
| Kosovo | 89 |
| Kuwait | 55 |
| Kyrgyz Republic (Kyrgyzstan) | 55 |
| Laos | 55 |
| Latvia | 89 |
| Lebanon | 89 |
| Lesotho | 89 |
| Liberia | 89 |
| Libya | 89 |
| Liechtenstein | 89 |
| Lithuania | 89 |
| Luxembourg | 139 |
| Republic of Macedonia | 55 |
| Madagascar | 55 |
| Malawi | 55 |
| Malaysia | 89 |
| Maldives | 89 |
| Mali | 89 |
| Malta | 89 |
| Martinique | 55 |
| Mauritania | 55 |
| Mauritius | 55 |
| Mayotte | 89 |
| Mexico | 89 |
| Moldova, Republic of | 55 |
| Monaco | 139 |
| Mongolia | 55 |
| Montenegro | 89 |
| Montserrat | 55 |
| Morocco | 89 |
| Mozambique | 55 |
| Namibia | 89 |
| Nepal | 55 |
| Netherlands | 139 |
| New Zealand | 55 |
| Nicaragua | 55 |
| Niger | 55 |
| Nigeria | 89 |
| Korea, Democratic Republic of (North Korea) | 89 |
| Norway | 139 |
| Oman | 89 |
| Pacific Islands | 89 |
| Pakistan | 55 |
| Panama | 89 |
| Papua New Guinea | 55 |
| Paraguay | 55 |
| Peru | 55 |
| Philippines | 55 |
| Poland | 89 |
| Portugal | 89 |
| Puerto Rico | 139 |
| Qatar | 139 |
| Reunion | 55 |
| Romania | 85 |
| Russian Federation | 85 |
| Rwanda | 55 |
| Saint Kitts and Nevis | 85 |
| Saint Lucia | 85 |
| Saint Vincent’s & Grenadines | 85 |
| Samoa | 85 |
| Sao Tome and Principe | 85 |
| Saudi Arabia | 85 |
| Senegal | 85 |
| Serbia | 89 |
| Seychelles | 89 |
| Sierra Leone | 55 |
| Singapore | 89 |
| Slovak Republic (Slovakia) | 89 |
| Slovenia | 89 |
| Solomon Islands | 55 |
| Somalia | 55 |
| South Africa | 89 |
| South Korea | 89 |
| South Sudan | 55 |
| Spain | 139 |
| Sri Lanka | 55 |
| Sudan | 89 |
| Suriname | 89 |
| Swaziland | 89 |
| Sweden | 139 |
| Switzerland | 139 |
| Syria | 55 |
| Tajikistan | 55 |
| Tanzania | 55 |
| Thailand | 55 |
| Timor Leste | 89 |
| Togo | 55 |
| Trinidad & Tobago | 89 |
| Tunisia | 55 |
| Turkey | 89 |
| Turkmenistan | 55 |
| Turks & Caicos Islands | 55 |
| Uganda | 55 |
| Ukraine | 55 |
| United Arab Emirates | 139 |
| United States of America (USA) | 139 |
| Uruguay | 89 |
| Uzbekistan | 55 |
| Venezuela | 89 |
| Vietnam | 55 |
| Virgin Islands (UK) | 55 |
| Virgin Islands (US) | 139 |
| Yemen | 55 |
| Zambia | 89 |
| Zimbabwe | 89 |

