Adaptive US Scrum Toolkit
40+ Templates To Assist In Your Scrum Business Analysis
Contents of the Adaptive US Scrum Toolkit
| # | Ref | Template Name |
|---|---|---|
| 1 | Sprint | Acceptance criteria |
| 2 | Sprint | Available hours |
| 3 | Sprint | Burndown chart |
| 4 | Sprint | Conversations |
| 5 | Sprint | Daily scrum |
| 6 | Release | Definition of done |
| 7 | Release | Definition of ready |
| 8 | Release | Done criteria |
| 9 | Release | Epic Template |
| 10 | Sprint | Extended data dictionary |
| 11 | Sprint | Flowchart |
| 12 | Release | Interface template |
| 13 | Sprint | Impediment Log |
| 14 | Sprint | Job stories |
| 15 | Release | Kano analysis |
| 16 | Release | Minimal Viable Product |
| 17 | Release | Non-functional requirements |
| 18 | Release | Persona |
| 19 | Release | Product Backlog |
| 20 | Release | Product requirements document |
| 21 | Release | Product roadmap |
| 22 | Release | Product vision |
| 23 | Release | Project charter |
| 24 | Release | Project charter |
| 25 | Release | Project plan |
| 26 | Release | Release plan |
| 27 | Sprint | Retrospectives |
| 28 | Sprint | Scrum Board |
| 29 | Sprint | Spikes |
| 30 | Sprint | Sprint plan |
| 31 | Sprint | Sprint retrospective |
| 32 | Sprint | Sprint Review |
| 33 | Sprint | Story Elaboration |
| 34 | Sprint | Story Implicit requirements |
| 35 | Release | Story mapping |
| 36 | Sprint | Story review |
| 37 | Sprint | Storyboarding |
| 38 | Sprint | Test plan |
| 39 | Sprint | User interface template |
| 40 | Sprint | User Stories List |
| 41 | Sprint | User Story |
