Adaptive US Inner Circle Job Aids for BAs | 1200+ BA Templates
Adaptive US Inner Circle BA Job Aids
| # | Name | KA | Iteration |
| 1 | Activity Plan | Planning | 1 |
| 2 | Agile vs Waterfall | Planning | 1 |
| 3 | BA Approach | Planning | 1 |
| 4 | BA Governance | Planning | 1 |
| 5 | BA info mgmt | Planning | 1 |
| 6 | BA Performance | Planning | 1 |
| 7 | Business Analysis Performance | Planning | 1 |
| 8 | Change Request | Planning | 1 |
| 9 | Effort estimate | Planning | 1 |
| 10 | Estimation | Planning | 1 |
| 11 | Functional decomposition | Planning | 1 |
| 12 | GRCPerfect Business Analysis Plan | Planning | 1 |
| 13 | Information management approach | Planning | 1 |
| 14 | Lessons Learned | Planning | 1 |
| 15 | Metrics and KPI | Planning | 1 |
| 16 | Plan for req context | Planning | 1 |
| 17 | Risk analysis and management | Planning | 1 |
| 18 | RMP Checklist | Planning | 1 |
| 19 | Scope Model | Planning | 1 |
| 20 | Stakeholder Engagement Approach | Planning | 1 |
| 21 | Stakeholder list | Planning | 1 |
| 22 | Stakeholder map | Planning | 1 |
| 23 | Brainstorming | Elicitation | 2 |
| 24 | BRD Checklist | Elicitation | 2 |
| 25 | Business rules | Elicitation | 2 |
| 26 | Collaborative games | Elicitation | 2 |
| 27 | Communication plan | Elicitation | 2 |
| 28 | Document analysis | Elicitation | 2 |
| 29 | Elicitation Activity Plan | Elicitation | 2 |
| 30 | Elicitation results | Elicitation | 2 |
| 31 | Engagement tracker | Elicitation | 2 |
| 32 | Focus groups | Elicitation | 2 |
| 33 | Functional requirements | Elicitation | 2 |
| 34 | Functional requirements | Elicitation | 2 |
| 35 | Implicit requirements | Elicitation | 2 |
| 36 | Interview | Elicitation | 2 |
| 37 | Item Tracking | Elicitation | 2 |
| 38 | List of Reports | Elicitation | 2 |
| 39 | Mind Map | Elicitation | 2 |
| 40 | Non-functional requirements | Elicitation | 2 |
| 41 | Observation | Elicitation | 2 |
| 42 | Organization Model | Elicitation | 2 |
| 43 | RACI Matrix | Elicitation | 2 |
| 44 | Requirements | Elicitation | 2 |
| 45 | Security | Elicitation | 2 |
| 46 | Sources and techniques | Elicitation | 2 |
| 47 | Stakeholder requirements | Elicitation | 2 |
| 48 | Survey or Questionnaire | Elicitation | 2 |
| 49 | System Context | Elicitation | 2 |
| 50 | Techniques guidelines | Elicitation | 2 |
| 51 | User Story Template | Elicitation | 2 |
| 52 | Workshop | Elicitation | 2 |
| 53 | Adaptive Requirements Prioritization Model | Req. LCM | 3 |
| 54 | Attributes | Req. LCM | 3 |
| 55 | Backlogs | Req. LCM | 3 |
| 56 | Backlogs | Req. LCM | 3 |
| 57 | Change Control Board | Req. LCM | 3 |
| 58 | Coverage matrix | Req. LCM | 3 |
| 59 | Design change assessment | Req. LCM | 3 |
| 60 | Glossary | Req. LCM | 3 |
| 61 | Governance approach | Req. LCM | 3 |
| 62 | Prioritization guidelines | Req. LCM | 3 |
| 63 | Problem Tracker | Req. LCM | 3 |
| 64 | Requirement Architecture | Req. LCM | 3 |
| 65 | Requirements change assessment | Req. LCM | 3 |
| 66 | Requirements map | Req. LCM | 3 |
| 67 | RT Matrix | Req. LCM | 3 |
| 68 | Traceability guidelines | Req. LCM | 3 |
| 69 | Balanced Scorecard | Strategy analysis | 4 |
| 70 | Benchmarking | Strategy analysis | 4 |
| 71 | Business capability maps | Strategy analysis | 4 |
| 72 | Business Case | Strategy analysis | 4 |
| 73 | Business model canvas | Strategy analysis | 4 |
| 74 | Business objective | Strategy analysis | 4 |
| 75 | Capability strategy | Strategy analysis | 4 |
| 76 | Change strategy | Strategy analysis | 4 |
| 77 | Cost of migration | Strategy analysis | 4 |
| 78 | Current State Descriptions | Strategy analysis | 4 |
| 79 | Decision analysis | Strategy analysis | 4 |
| 80 | Decision modelling | Strategy analysis | 4 |
| 81 | Environment | Strategy analysis | 4 |
| 82 | Example of Decision Tree | Strategy analysis | 4 |
| 83 | Financial analysis | Strategy analysis | 4 |
| 84 | Future State Descriptions | Strategy analysis | 4 |
| 85 | GRCPerfect Strategy Analysis | Strategy analysis | 4 |
| 86 | Infrastructure | Strategy analysis | 4 |
| 87 | Market analysis | Strategy analysis | 4 |
| 88 | Out of scope | Strategy analysis | 4 |
| 89 | Risks and assumptions | Strategy analysis | 4 |
| 90 | Score card | Strategy analysis | 4 |
| 91 | Simple Decision Matrix | Strategy analysis | 4 |
| 92 | Solution Scope | Strategy analysis | 4 |
| 93 | SWOT | Strategy analysis | 4 |
| 94 | Weighted matrix | Strategy analysis | 4 |
| 95 | Class diagram | RAD | 5 |
| 96 | Concept model | RAD | 5 |
| 97 | Context diagram | RAD | 5 |
| 98 | Context | RAD | 5 |
| 99 | Data dictionary | RAD | 5 |
| 100 | Data flow diagram | RAD | 5 |
| 101 | Data mapping | RAD | 5 |
| 102 | Data migration | RAD | 5 |
| 103 | Data modelling | RAD | 5 |
| 104 | Design options | RAD | 5 |
| 105 | Design | RAD | 5 |
| 106 | Detailed UI - Update | RAD | 5 |
| 107 | Interface analysis | RAD | 5 |
| 108 | Navigation | RAD | 5 |
| 109 | Peer Review and MOMs | RAD | 5 |
| 110 | Persona | RAD | 5 |
| 111 | Process analysis | RAD | 5 |
| 112 | Process modelling | RAD | 5 |
| 113 | Prototype | RAD | 5 |
| 114 | Recommended actions | RAD | 5 |
| 115 | Report model | RAD | 5 |
| 116 | Report UI | RAD | 5 |
| 117 | Roles and Permissions Matrix | RAD | 5 |
| 118 | Sequence diagram | RAD | 5 |
| 119 | Solution recommendation | RAD | 5 |
| 120 | SRS Review Checklist | RAD | 5 |
| 121 | State Chart Diagram | RAD | 5 |
| 122 | State Model | RAD | 5 |
| 123 | State table | RAD | 5 |
| 124 | State transitions matrix | RAD | 5 |
| 125 | Summary User Interface | RAD | 5 |
| 126 | The Ultimate UI Toolkit | RAD | 5 |
| 127 | UI Implicit requirements | RAD | 5 |
| 128 | UI Matrix Model | RAD | 5 |
| 129 | Use case description | RAD | 5 |
| 130 | Use case diagram | RAD | 5 |
| 131 | Acceptance criteria | Solution evaluation | 6 |
| 132 | Data mining - Predictive model for estimation | Solution evaluation | 6 |
| 133 | Enterprise limitations | Solution evaluation | 6 |
| 134 | Reviews | Solution evaluation | 6 |
| 135 | Root cause analysis | Solution evaluation | 6 |
| 136 | Solution limitations | Solution evaluation | 6 |
| 137 | Solution Performance Improvement Plan | Solution evaluation | 6 |
| 138 | Solution performance | Solution evaluation | 6 |
| 139 | Transition requirements | Solution evaluation | 6 |
| 140 | Vendor Assessment | Solution evaluation | 6 |
You May Also Like
These Related Stories
Business Analysis Workbook Based on BABoK V3

Business Analysis Workbook Based on BABoK V3
6/13/18 12:00 AM
1
min read
Should I become BA or PM? | Download BA Career Guide

Should I become BA or PM? | Download BA Career Guide
6/25/18 12:00 AM
2
min read
Accountants: How to Bag Your Dream BA Job in 2025

Accountants: How to Bag Your Dream BA Job in 2025
11/29/22 4:17 AM
4
min read

No Comments Yet
Let us know what you think